Brady B-342: PermaSleeve Marker
B-342 PermaSleeve is a 3:1 irradiated polyolefin heat-shrink marker used for wire identification and insulation, printed by thermal transfer or by laser marking, with an operating temperature range of -55°C (-67°F) to +135°C (+275°F). The sheet's mark-permanence claim is conditional: B-342 meets AS-81531 and AS-5942 mark permanence only when printed with Brady Series R6600, R4300 or R6700 ribbons or with laser marking, so other print methods are outside what the sheet claims. Brady also states that all values shown are averages that "should not be used for specification purposes," so a customer writing a specification should be referred to Brady rather than quoted these numbers as guarantees.
B-342 Application & Installation Blueprint
Orderable Part Numbers, Packaging & Distributor SKUs
Official Brady SKUs, roll dimensions, package quantities, list pricing, Grainger part numbers, and printer compatibility for B-342.
Popular B-342 Formats
Standard industrial rolls and die-cut sizes with unit cost breakdown| Catalog SKU | Dimensions | Packaging / Qty | List Price & Unit Cost | Order MOQ | Compatible Printers | Hardware & Related |
|---|---|---|---|---|---|---|
M21-187-C-342Popular UPC: 662820899945 | 0.335 in H x 0.187 in Dia x 7 ft L | Cartridge of 7 Feet | $58.99 USD $8.43/ft ($0.70/in) | 1 CTR Standard Order | M210M210-LAB+3 | |
B33-187-2-342-2Popular UPC: 662820967842 | 0.335 in H x 1 in W x 0.187 in Dia | Roll of 1500 Each | $685.99 USD | 1 ROL Standard Order | BBP33i3300+2 | |
M21-125-C-342Popular UPC: 662820899938 | 0.235 in H x 0.125 in Dia x 7 ft L | Cartridge of 7 Feet | $54.99 USD $7.86/ft ($0.65/in) | 1 CTR Standard Order | M210M210-LAB+3 | |
B33-187-2-342Popular UPC: 662820968764 | 0.335 in H x 2 in W x 0.187 in Dia | Roll of 750 Each | $685.99 USD | 1 ROL Standard Order | BBP33i3300+2 | |
M21-375-C-342Popular UPC: 662820899969 | 0.645 in H x 0.375 in Dia x 7 ft L | Cartridge of 7 Feet | $76.99 USD $11.00/ft ($0.92/in) | 1 CTR Standard Order | M210M210-LAB+3 | |
PS-187-2-WT-2Popular UPC: 662820112167 | 0.335 in H x 1 in W x 0.187 in Dia | Roll of 5000 Each | $2369.00 USD | 1 ROL Standard Order | BBP72i5100+6 | |
B33-250-2-342Popular UPC: 662820968788 | 0.439 in H x 2 in W x 0.25 in Dia | Roll of 500 Each | $602.99 USD | 1 ROL Standard Order | BBP33i3300+2 | |
BM-187-1-342Popular UPC: 888434602881 | 0.335 in H x 1 in W x 0.187 in Dia | Roll of 1000 Each | $504.99 USD | 1 ROL Standard Order | M610M710+1 | |
M5-187-1-342Popular UPC: 888434592809 | 0.335 in H x 1 in W x 0.187 in Dia | Cartridge of 80 Each | $67.99 USD | 1 CTR Standard Order | M510M511 | |
PS-250-2-WTPopular UPC: 662820326038 | 0.439 in H x 2 in W x 0.25 in Dia | Roll of 2500 Each | $3079.00 USD | 1 ROL Standard Order | BBP11BBP12+8 | |
3PS-187-2-WT-2Popular UPC: 662820112136 | 0.335 in H x 1 in W x 0.187 in Dia | Roll of 5000 Each | $2369.00 USD | 1 ROL Standard Order | BBP72i5100+5 | |
B33-250-2-342-2Popular UPC: 662820967859 | 0.439 in H x 1 in W x 0.25 in Dia | Roll of 1000 Each | $602.99 USD | 1 ROL Standard Order | BBP33i3300+2 | |
3PS-187-2-WTPopular UPC: 662820325116 | 0.335 in H x 2 in W x 0.187 in Dia | Roll of 2500 Each | $2369.00 USD | 1 ROL Standard Order | BBP72i5100+5 | |
B33-125-2-342-2Popular UPC: 754473910594 | 0.235 in H x 1 in W x 0.125 in Dia | Roll of 2000 Labels | $699.99 USD $0.35/label ($35.00/100) $1.49/sq in | 1 ROL Standard Order | BBP33i3300+2 | |
PS-250-2-WT-2Popular UPC: 662820112174 | 0.439 in H x 1 in W x 0.25 in Dia | Roll of 5000 Each | $3079.00 USD | 1 ROL Standard Order | BBP72i5100+6 |
Quality Assurance, Storage & Regulatory Compliance
Standardized engineering guidelines for warehouse storage, application temperature, and agency certifications.
Extracted directly from Brady Technical Data Sheets to prevent real-world application failures and chemical degradation:
- UL approval: "B-342 is a UL Recognized Component to UL224 Extruded Insulated Tubing. See UL file E333786 for specific details."
- WEEE-RoHS: the sheet does not state a compliance status. It says only, "For information on the Weee-RoHS compliance status for a Brady Product go to one of the following websites:" and lists — In Canada: www.bradycanada.ca/weee-rohs; In Europe: www.bradyeurope.com/rohs; In Japan: www.brady.co.jp/products/labelsuse/rohs; All other regions: www.bradyid.com/weee-rohs
- Tubing qualification: "B342 PermaSleeve(TM) Markers are made from heat shrinkable tubing that is qualified to SAE AS23053/5 (Class 4)."
- Mark permanence is conditional on the print method: "B-342 PermaSleeve(TM) Markers meet the mark permanence requirements of AS-81531 and AS-5942 when printed with the Brady Series R6600, R4300, R6700 series thermal transfer ribbons and with laser marking." (The sheet prints a stray closing quotation mark at the end of this sentence with no opening quotation mark.)
- Flammability and smoke data are limited to white tubing only. Both rows of the physical properties table carry the qualifiers "Tested at an outside laboratory White Tubing only" (ASTM E162) and "Tested at an outside laboratory White tubing only" (ASTM E662). No flame spread or smoke density result is stated for any other color.
- Colors covered by the performance data are limited. The unlabeled paragraph sitting between the physical properties table and the performance properties table reads: "B342 white, yellow and other colors tested/printed with R4300 and R6600 Series thermal transfer ribbons. B342 black samples tested printed with R6700 white thermal transfer ribbon. B-342 white samples were also laser marked with a 10-watt fiber laser. Results are the same with all processes and ribbons unless stated otherwise. White, yellow, and black data listed below; other color data available upon request." Its scope is not tied to any single row; it is adjacent to and appears to govern the performance properties table that follows it.
- High service temperature results are not stated for all colors at all conditions. Black is given a result only at the 5 minutes at 500°F (260°C) condition; the 24 hours at 350°F (180°C) and 1000 hours at 267°F (130°C) cells state results for "White and yellow" only.
- Weatherability and UV light resistance results are stated for white and yellow only; no result is given for black or any other color in those rows.
- Solvent resistance differs by color and ribbon. The cell reads: "White and Yellow: No visible effect" and, separately, "Black: No visible effect to tubing, Solution 1 had Moderate print fade, print legible (R6700), Solution 2 had Slight print fade, print legible (R6700), Solution 3 & 4 had no visible effect (R6700)". The sheet does not identify what Solutions 1, 2, 3 and 4 are.
- Chemical resistance results are per print configuration and are not interchangeable. Four separate immersion tables are given (R4300, R6600, R6700 on black, and laser-marked white) and the same reagent produces different verdicts between them.
- Shelf life is conditional on storage: "Shelf life is five years from the date of receipt for this product as long as this product is stored in its original packaging in an environment at 32-95 degrees F (0-35 degrees C) per SAE AS23053/5."
- User responsibility for fitness of use: "It remains the responsibility of the user to assess the risk of using this product. We encourage customers to develop testing protocols that will qualify a product's fitness for use in their actual applications."
- Data may not be used as a specification: "Note: All values shown are averages and should not be used for specification purposes. Test data and test results contained in this document are for general information only and shall not be relied upon by Brady customers for designs and specifications, or be relied on as meeting specified performance criteria. Customers desiring to develop specifications or performance criteria for specific product applications should contact Brady for further information."
- Compliance information is second-hand: "Product compliance information is based upon information provided by suppliers of the raw materials used by Brady to manufacture this product or based on results of testing using recognized analytical methods performed by a third party, independent laboratory. As such, Brady makes no independent representations or warranties, express or implied, and assumes no liability in connection with the use of this information."
- Warranty is limited to replacement of defective product, is in lieu of any other warranty express or implied including merchantability and fitness for a particular purpose, does not extend to persons obtaining the product from the buyer, and excludes consequential damages.
ASTM Physical & Mechanical Properties
Standardized laboratory test data measured in accordance with ASTM D 1000, ASTM D 2979, and ASTM D 2671.
Thermal Transfer Ribbon Compatibility
Official Brady recommended ribbons engineered for maximum contrast, smear resistance, and UL certification compliance.
Chemical & Solvent Resistance Matrix
Standardized dip and rub immersion test observations across industrial fuels, oils, solvents, and cleaners.
| Chemical Reagent / Solvent | Substrate / Adhesive Effect | Thermal Ribbon Permanence |
|---|---|---|
| Methyl Ethyl Ketone | No visible effect | Printing with swab rub:Severe print fade, print legible |
| Isopropyl Alcohol | No visible effect | Printing with swab rub:Severe print fade, print legible |
| JP-8 Jet Fuel | No visible effect | Printing with swab rub:Severe print fade, print legible |
| Kerosene | No visible effect | Printing with swab rub:Severe print fade, print legible |
| Mil 5606 Oil | Tubing stained red, no visible effect on printing | Printing with swab rub:Severe print fade, print legible |
| Mil 7808 Oil | No visible effect | Printing with swab rub:Severe print fade, print legible |
| Speedi Kut Cutting Oil 332 | No visible effect | Printing with swab rub:Moderate print fade, print legible |
| Gasoline | No visible effect | Printing with swab rub:Severe print fade, print legible |
| Rust Veto® 377 | Tubing stained orange, no visible effect on printing | Printing with swab rub:Severe print fade, print legible |
| Skydrol® 500B-4 | No visible effect | Printing with swab rub:Severe print fade, print legible |
| Propylene Glycol | No visible effect | Printing with swab rub:Slight print fade, print legible |
| Super Agitene® | No visible effect | Printing with swab rub:Severe print fade, print legible |
| BIOACT® EC-7R™ Terpene Cleaner | No visible effect | Printing with swab rub:Severe print fade, print legible |
| Deionized Water | No visible effect | Printing with swab rub:No visible effect |
| 3% Alconox® Detergent | No visible effect | Printing with swab rub:Slight print fade, print legible |
| 5% Salt Water Solution | No visible effect | Printing with swab rub:Slight print fade, print legible |
| Chemical reagent | Tubing and printing without swab rub | Printing with swab rub:Printing with swab rub |
| Methyl Ethyl Ketone | No visible effect | Printing with swab rub:Moderate print fade, print legible |
| Isopropyl Alcohol | No visible effect | Printing with swab rub:No visible effect |
| JP-8 Jet Fuel | No visible effect | Printing with swab rub:Moderate print fade, print legible |
| Kerosene | No visible effect | Printing with swab rub:Moderate print fade, print legible |
| Mil 5606 Oil | Tubing stained red on edges, no visible effect on printing | Printing with swab rub:Slight print fade, print legible |
| Mil 7808 Oil | No visible effect | Printing with swab rub:No visible effect |
| Speedi Kut Cutting Oil 332 | No visible effect | Printing with swab rub:No visible effect |
| Gasoline | No visible effect | Printing with swab rub:Moderate print fade, print legible |
| Rust Veto® 377 | Tubing stained orange, no visible effect on printing | Printing with swab rub:Slight print fade, print legible |
| Skydrol® 500B-4 | No visible effect | Printing with swab rub:Slight print fade, print legible |
| Propylene Glycol | No visible effect | Printing with swab rub:No visible effect |
| Super Agitene® | No visible effect | Printing with swab rub:Moderate print fade, print legible |
| BIOACT® EC-7R™ Terpene Cleaner | No visible effect | Printing with swab rub:Severe print fade, print just legible |
| Deionized Water | No visible effect | Printing with swab rub:No visible effect |
| 3% Alconox® Detergent | No visible effect | Printing with swab rub:No visible effect |
| 5% Salt Water Solution | No visible effect | Printing with swab rub:No visible effect |
| Chemical reagent | Tubing and printing without swab rub | Printing with swab rub:Printing with swab rub |
| Methyl Ethyl Ketone | No visible effect | Printing with swab rub:No visible effect |
| Isopropyl Alcohol | No visible effect | Printing with swab rub:No visible effect |
| JP-8 Jet Fuel | No visible effect | Printing with swab rub:Moderate print fade, print legible |
| Kerosene | No visible effect | Printing with swab rub:Moderate print fade, print legible |
| Mil 5606 Oil | No visible effect | Printing with swab rub:Slight print fade, print legible |
| Mil 7808 Oil | No visible effect | Printing with swab rub:No visible effect |
| Speedi Kut Cutting Oil 332 | No visible effect | Printing with swab rub:No visible effect |
| Gasoline | No visible effect | Printing with swab rub:Severe print fade, print legible |
| Rust Veto® 377 | No visible effect | Printing with swab rub:No visible effect |
| Skydrol® 500B-4 | No visible effect | Printing with swab rub:No visible effect |
| Propylene Glycol | No visible effect | Printing with swab rub:No visible effect |
| Super Agitene® | No visible effect | Printing with swab rub:Slight print fade, print legible |
| BIOACT® EC-7R™ Terpene Cleaner | No visible effect | Printing with swab rub:Moderate print fade, print legible |
| Deionized Water | No visible effect | Printing with swab rub:No visible effect |
| 3% Alconox® Detergent | No visible effect | Printing with swab rub:No visible effect |
| 5% Salt Water Solution | No visible effect | Printing with swab rub:No visible effect |
| Chemical reagent | Tubing and printing without swab rub | Printing with swab rub:Printing with swab rub |
| Methyl Ethyl Ketone | No visible effect | Printing with swab rub:No visible effect |
| Isopropyl Alcohol | No visible effect | Printing with swab rub:No visible effect |
| JP-8 Jet Fuel | No visible effect | Printing with swab rub:No visible effect |
| Kerosene | No visible effect | Printing with swab rub:No visible effect |
| Mil 5606 Oil | Tubing stained red, no visible effect on laser marking | Printing with swab rub:No visible effect |
| Mil 7808 Oil | No visible effect | Printing with swab rub:No visible effect |
| Speedi Kut Cutting Oil 332 | No visible effect | Printing with swab rub:No visible effect |
| Gasoline | No visible effect | Printing with swab rub:No visible effect |
| Rust Veto® 377 | Tubing stained orange, no visible effect on laser marking | Printing with swab rub:No visible effect |
| Skydrol® 500B-4 | No visible effect | Printing with swab rub:No visible effect |
| Propylene Glycol | No visible effect | Printing with swab rub:No visible effect |
| Super Agitene® | No visible effect | Printing with swab rub:No visible effect |
| BIOACT® EC-7R™ Terpene Cleaner | No visible effect | Printing with swab rub:No visible effect |
| Deionized Water | No visible effect | Printing with swab rub:No visible effect |
| 3% Alconox® Detergent | No visible effect | Printing with swab rub:No visible effect |
| 5% Salt Water Solution | No visible effect | Printing with swab rub:No visible effect |
Environmental & Aging Durability Testing
| Environmental Exposure Condition | Observation & Legibility Result |
|---|---|
| High service temperature results are not stated for all colors at all conditions. Black is given a result only at the 5 minutes at 500°F (260°C) condition; the 24 hours at 350°F (180°C) and 1000 hours at 267°F (130°C) cells state results for "White and yellow" only. - Weatherability and UV light resistance results are stated for white and yellow only; no result is given for black or any other color in those rows. - Solvent resistance differs by color and ribbon. The cell reads | "White and Yellow: No visible effect" and, separately, "Black: No visible effect to tubing, Solution 1 had Moderate print fade, print legible (R6700), Solution 2 had Slight print fade, print legible (R6700), Solution 3 & 4 had no visible effect (R6700)". The sheet does not identify what Solutions 1, 2, 3 and 4 are. |
| Operating temperature range | -55°C (-67°F) to +135°C (+275°F) |
| Minimum recovery temperature | 150°C (302°F) is recommended for B-342 PermaSleeve markers |
| High Service Temperatures | 5 minutes at 500°F (260°C) - "White: Slight tube darkening and yellowing Yellow: Moderate tube darkening. Black: No visible effect to tubing". 24 hours at 350°F (180°C) - "White and yellow: Slight tube darkening." 1000 hours at 267°F (130°C) - "White and yellow: Moderate tube darkening." Also in the same result cell: "No visible change to printing in above conditions (R4300, R6600, R6700, and laser marking)" |
| Low Service Temperature | 1000 hours at -94°F (-70°C) - No visible effect |
| Weatherability | ASTM G155 Cycle 1, 1000 hours in Xenon Arc Weatherometer - "White: Slight tube yellowing Yellow: No visible effect" and "No visible change to printing" |
| UV Light Resistance | ASTM G155 Cycle 1 dry 1000 hours - "White: Moderate tube yellowing Yellow: No visible effect" and "No visible change to printing" |
| Humidity Resistance | 1000 hours at 100°F/95% R.H. - No visible effect |
| Salt Fog | 1000 hours in 5% Salt Fog Chamber per ASTM B117 - No visible effect |
| 342 white and yellow were thermal transfer printed using the Brady Series R6600 ribbon and shrunk on appropriate size wires. Test conducted at room temperature after 24-hour dwell. Testing consisted of 5 cycles of 10-minute immersions in the specified chemical reagent followed by 30-minute recovery periods. Samples rubbed with cotton swab after final immersion." | Chemical reagent | Tubing and printing without swab rub | Printing with swab rub | | --- | --- | --- | | Methyl Ethyl Ketone | No visible effect | Moderate print fade, print legible | | Isopropyl Alcohol | No visible effect | No visible effect | | JP-8 Jet Fuel | No visible effect | Moderate print fade, print legible | | Kerosene | No visible effect | Moderate print fade, print legible | | Mil 5606 Oil | Tubing stained red on edges, no visible effect on printing | Slight print fade, print legible | | Mil 7808 Oil | No visible effect | No visible effect | | Speedi Kut Cutting Oil 332 | No visible effect | No visible effect | | Gasoline | No visible effect | Moderate print fade, print legible | | Rust Veto® 377 | Tubing stained orange, no visible effect on printing | Slight print fade, print legible | | Skydrol® 500B-4 | No visible effect | Slight print fade, print legible | | Propylene Glycol | No visible effect | No visible effect | | Super Agitene® | No visible effect | Moderate print fade, print legible | | BIOACT® EC-7R™ Terpene Cleaner | No visible effect | Severe print fade, print just legible | | Deionized Water | No visible effect | No visible effect | | 3% Alconox® Detergent | No visible effect | No visible effect | | 5% Salt Water Solution | No visible effect | No visible effect | ### 3. Black, thermal transfer printed with Brady Series R6700 white ribbon Preamble as printed | "B342 black samples were thermal transfer printed using the Brady Series R6700 white ribbon and shrunk on appropriate size wires. Test conducted at room temperature after 24-hour dwell. Testing consisted of 5 cycles of 10-minute immersions in the specified chemical reagent followed by 30-minute recovery periods. Samples rubbed with a cotton swab after final immersion." |
Verified Target Applications & Use Cases
- Wire identification and insulation purposes
Brady B-342 Frequently Asked Questions & Engineering Guide
Verified technical answers on physical adhesion, temperature thresholds, ribbon pairings, and replacement standards for B-342.
