Brady B-461: POLYESTER FILM TAPE
B-461 is a polyester film tape with a clear film and matte white printable zone coated ink, featuring permanent acrylic adhesive.
B-461 Application & Installation Blueprint
Orderable Part Numbers, Packaging & Distributor SKUs
Official Brady SKUs, roll dimensions, package quantities, list pricing, Grainger part numbers, and printer compatibility for B-461.
Popular B-461 Formats
Standard industrial rolls and die-cut sizes with unit cost breakdown| Catalog SKU | Dimensions | Packaging / Qty | List Price & Unit Cost | Order MOQ | Compatible Printers | Hardware & Related |
|---|---|---|---|---|---|---|
M21-500-461Popular UPC: 662820900023 | 0.5 in W x 21 ft L | Cartridge of 21 Feet | $27.99 USD $1.33/ft ($0.11/in) $0.22/sq in | 1 CTR Standard Order | M210M210-LAB+3 | |
THT-133-461-3Popular UPC: 662820623656 | 0.6 in H x 1.625 in W | Roll of 3000 Labels | $200.99 USD $0.067/label ($6.70/100) $0.07/sq in | 1 ROL Standard Order | BBP81i5100+6 | |
M4-86-461Popular UPC: 888434591970 | 0.6 in H x 2.625 in W | Cartridge of 120 Labels | $53.99 USD $0.45/label ($44.99/100) $0.29/sq in | 1 CTR Standard Order | M410M510+1 | |
M21-750-461Popular UPC: 662820900030 | 0.75 in W x 21 ft L | Cartridge of 21 Feet | $30.99 USD $1.48/ft ($0.12/in) $0.16/sq in | 1 CTR Standard Order | M210M210-LAB+3 | |
THT-131-461-3Popular UPC: 662820623632 | 1 in H x 2.625 in W | Roll of 3000 Labels | $427.99 USD $0.14/label ($14.27/100) $0.05/sq in | 1 ROL Standard Order | BBP81i5100+6 | |
THT-183-461-1Popular UPC: 662820570790 | 1 in H x 1.75 in W | Roll of 1000 Labels | $183.99 USD $0.18/label ($18.40/100) $0.11/sq in | 1 ROL Standard Order | BBP81i5100+6 | |
M21-375-461Popular UPC: 662820900016 | 0.375 in W x 21 ft L | Cartridge of 21 Feet | $27.39 USD $1.30/ft ($0.11/in) $0.29/sq in | 1 CTR Standard Order | M210M210-LAB+3 | |
THT-134-461-3Popular UPC: 662820623663 | 1.5 in H x 3.5 in W | Roll of 3000 Labels | $577.99 USD $0.19/label ($19.27/100) $0.04/sq in | 1 ROL Standard Order | BBP81i5100+6 | |
M6-76-461Popular UPC: 888434601662 | 0.6 in H x 1.625 in W | Roll of 250 Labels | $54.99 USD $0.22/label ($22.00/100) $0.23/sq in | 1 ROL Standard Order | M610M611+1 | |
M4-126-461Popular UPC: 888434591963 | 0.6 in H x 1.8 in W | Cartridge of 180 Labels | $51.99 USD $0.29/label ($28.88/100) $0.27/sq in | 1 CTR Standard Order | M410M510+1 | |
M5-125-461Popular UPC: 888434593059 | 1 in H x 1.75 in W | Cartridge of 180 Labels | $51.99 USD $0.29/label ($28.88/100) $0.17/sq in | 1 CTR Standard Order | M510M511 | |
M6-75-461Popular UPC: 888434601655 | 1 in H x 2.625 in W | Roll of 100 Labels | $42.19 USD $0.42/label ($42.19/100) $0.16/sq in | 1 ROL Standard Order | M610M611+1 | |
THT-153-461-3Popular UPC: 662820623793 | 0.6 in H x 2.625 in W | Roll of 3000 Labels | $312.99 USD $0.10/label ($10.43/100) $0.07/sq in | 1 ROL Standard Order | BBP81i5100+6 | |
M5-75-461Popular UPC: 888434593066 | 1 in H x 2.625 in W | Cartridge of 120 Labels | $53.99 USD $0.45/label ($44.99/100) $0.17/sq in | 1 CTR Standard Order | M510M511 | |
B33-276-461Popular UPC: 662820968535 | 1 in H x 2.625 in W | Cartridge of 1500 Labels | $214.99 USD $0.14/label ($14.33/100) $0.05/sq in | 1 ROL Standard Order | BBP33i3300+2 |
Quality Assurance, Storage & Regulatory Compliance
Standardized engineering guidelines for warehouse storage, application temperature, and agency certifications.
ASTM Physical & Mechanical Properties
Standardized laboratory test data measured in accordance with ASTM D 1000, ASTM D 2979, and ASTM D 2671.
Thermal Transfer Ribbon Compatibility
Official Brady recommended ribbons engineered for maximum contrast, smear resistance, and UL certification compliance.
Chemical & Solvent Resistance Matrix
Standardized dip and rub immersion test observations across industrial fuels, oils, solvents, and cleaners.
| Chemical Reagent / Solvent | Substrate / Adhesive Effect | Thermal Ribbon Permanence |
|---|---|---|
| Ethanol (reagent); No visible effect (effect_to_label_stock); No visible effect (effect_to_printed_image) | Tested | Tested |
| Toluene (reagent); Slight adhesive ooze (effect_to_label_stock); Slight adhesive ooze (effect_to_printed_image) | Tested | Tested |
| Isopropanol (reagent); No visible effect (effect_to_label_stock); No visible effect (effect_to_printed_image) | Tested | Tested |
| Xylene (reagent); No visible effect (effect_to_label_stock); No visible effect (effect_to_printed_image) | Tested | Tested |
| Dimethylsulfoxide (DMSO) (reagent); No visible effect (effect_to_label_stock); Slight adhesive ooze (effect_to_printed_image) | Tested | Tested |
| Methylene Chloride (reagent); Adhesive ooze (effect_to_label_stock); Slight adhesive ooze and label unwrap (effect_to_printed_image) | Tested | Tested |
| 50% Acetic Acid (reagent); No visible effect (effect_to_label_stock); No visible effect (effect_to_printed_image) | Tested | Tested |
| 10% Hydrochloric Acid (reagent); No visible effect (effect_to_label_stock); No visible effect (effect_to_printed_image) | Tested | Tested |
| 10% Sodium Hydroxide (reagent); No visible effect (effect_to_label_stock); No visible effect (effect_to_printed_image) | Tested | Tested |
| Clorox Solution (reagent); No visible effect (effect_to_label_stock); No visible effect (effect_to_printed_image) | Tested | Tested |
| Dimethylsulfoxide (DMSO) | Tested | Tested |
| Methylene Chloride | Tested | Tested |
| 50% Acetic Acid | Tested | Tested |
| 10% Hydrochloric Acid | Tested | Tested |
| 10% Sodium Hydroxide | Tested | Tested |
| 10% Clorox Solution | Tested | Tested |
Environmental & Aging Durability Testing
| Environmental Exposure Condition | Observation & Legibility Result |
|---|---|
| Service temperature | -70 to 130 °C |
Verified Target Applications & Use Cases
- Industrial rating plates, asset identification, and electrical component labeling.
Brady B-461 Frequently Asked Questions & Engineering Guide
Verified technical answers on physical adhesion, temperature thresholds, ribbon pairings, and replacement standards for B-461.
