Brady B-841: B-841 INKJET/LASER/DOT MATRIX PRINTABLE FILM
Brady B-841 is a laser, inkjet and dot matrix printable polyester film with a thickness of 0.006 inches.
B-841 Application & Installation Blueprint
Orderable Part Numbers, Packaging & Distributor SKUs
Official Brady SKUs, roll dimensions, package quantities, list pricing, Grainger part numbers, and printer compatibility for B-841.
Quality Assurance, Storage & Regulatory Compliance
Standardized engineering guidelines for warehouse storage, application temperature, and agency certifications.
ASTM Physical & Mechanical Properties
Standardized laboratory test data measured in accordance with ASTM D 1000, ASTM D 2979, and ASTM D 2671.
Thermal Transfer Ribbon Compatibility
Official Brady recommended ribbons engineered for maximum contrast, smear resistance, and UL certification compliance.
Chemical & Solvent Resistance Matrix
Standardized dip and rub immersion test observations across industrial fuels, oils, solvents, and cleaners.
| Chemical Reagent / Solvent | Substrate / Adhesive Effect | Thermal Ribbon Permanence |
|---|---|---|
| ['NE', 'NE', 'NE'] (30% Sulfuric Acid); ['NE', 'NE', 'NE'] (10% Sulfuric Acid); ['NE', 'NE', 'NE'] (30% HCI); ['NE', 'NE', 'NE'] (10% HCI); ['F', 'F', 'P/TC'] (50% NaOH); ['F', 'F', 'P/TC'] (10% NaOH); ['F', 'F', 'F'] (Methyl Ethyl Ketone); ['F', 'F', 'NE'] (Acetone); ['F', 'F', 'NE'] (1,1,1-Trichloroethane); ['F', 'NE', 'NE'] (Methanol); ['F', 'NE', 'NE'] (IPA (Isopropanol)); ['NE', 'NE', 'NE'] (ASTM #3 Oil); ['NE', 'NE', 'NE'] (SAE 20 Oil); ['NE', 'NE', 'NE'] (Alconox®); ['F', 'F', 'NE'] (Toluene); ['F', 'NE', 'NE'] (Mineral Spirits); ['F', 'F', 'NE'] (Glacial Acetic Acid); ['NE', 'NE', 'NE'] (5% Acetic Acid); ['F', 'NE', 'NE'] (Diesel Fuel); ['F', 'NE', 'NE'] (Heptane); ['NE', 'NE', 'NE'] (10% Ammonia); ['F', 'NE', 'NE'] (Turpentine); ['F', 'NE', 'NE'] (Kerosene); ['NE', 'NE', 'NE'] (Water); ['F', 'NE', 'NE'] (Gasoline); ['NE', 'NE', 'NE'] (5% Sodium Hypochlorite) | Tested | Tested |
| ['NE', 'NE', 'NE'] (30% Sulfuric Acid); ['NE', 'NE', 'NE'] (10% Sulfuric Acid); ['NE', 'NE', 'NE'] (30% HCI); ['NE', 'NE', 'NE'] (10% HCI); ['F', 'F', 'P/TC'] (50% NaOH); ['F', 'F', 'P/TC'] (10% NaOH); ['NE', 'NE', 'SB'] (Methyl Ethyl Ketone); ['NE', 'NE', 'MB'] (Acetone); ['NE', 'NE', 'SB'] (1,1,1-Trichloroethane); ['F', 'PR', 'SB'] (Methanol); ['F', 'PR', 'SB'] (IPA (Isopropanol)); ['NE', 'NE', 'NE'] (ASTM #3 Oil); ['NE', 'NE', 'NE'] (SAE 20 Oil); ['NE', 'NE', 'NE'] (Alconox®); ['MB', 'NE', 'NE'] (Toluene); ['NE', 'NE', 'NE'] (Mineral Spirits); ['F', 'P/TC', 'P/TC'] (Glacial Acetic Acid); ['SB', 'NE', 'NE'] (5% Acetic Acid); ['NE', 'NE', 'NE'] (Diesel Fuel); ['NE', 'NE', 'NE'] (Heptane); ['NE', 'NE', 'NE'] (10% Ammonia); ['SB', 'NE', 'NE'] (Turpentine); ['NE', 'NE', 'NE'] (Kerosene); ['SB', 'NE', 'NE'] (Water); ['SB', 'PR', 'PR'] (Gasoline) | Tested | Tested |
| 30% Sulfuric Acid (F) | Tested | Tested |
| 10% Sulfuric Acid (F) | Tested | Tested |
| 30% HCI (F) | Tested | Tested |
| 10% HCI (F) | Tested | Tested |
| 50% NaOH (NE) | Tested | Tested |
| 10% NaOH (NE) | Tested | Tested |
| Methyl Ethyl Ketone (F) | Tested | Tested |
| Acetone (F) | Tested | Tested |
| 1,1,1-Trichloroethane (F) | Tested | Tested |
| Methanol (F) | Tested | Tested |
| IPA (Isopropanol) (F) | Tested | Tested |
| Toluene (F) | Tested | Tested |
| Mineral Spirits (F) | Tested | Tested |
| Glacial Acetic Acid (F) | Tested | Tested |
| 5% Acetic Acid (NE) | Tested | Tested |
| Diesel Fuel (NE) | Tested | Tested |
| Heptane (NE) | Tested | Tested |
| 10% Ammonia (NE) | Tested | Tested |
| Turpentine (NE) | Tested | Tested |
| Kerosene (NE) | Tested | Tested |
| Water (NE) | Tested | Tested |
| Gasoline (F) | Tested | Tested |
Environmental & Aging Durability Testing
| Environmental Exposure Condition | Observation & Legibility Result |
|---|---|
| Service temperature | -40 to 90 °C |
Verified Target Applications & Use Cases
- Industrial rating plates, asset identification, and electrical component labeling.
Brady B-841 Frequently Asked Questions & Engineering Guide
Verified technical answers on physical adhesion, temperature thresholds, ribbon pairings, and replacement standards for B-841.
